Capital Int’l Realty, LLC
Capital Int’l Realty, LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details. […]
-
DJ Khaled Lists Miami-Area Villa With Sneaker...
on 12/14/2018 at 1:06 am
The social-media star and music producer is selling the Aventura, Fla., home several months after […]
-
The Artsy Southern Town That Wants to Be the Next...
on 12/13/2018 at 8:23 pm
Former milltown of Greenville, S.C., has been rejuvenated by a thriving cultural scene; average […]
-
CBRE Global Investors Buys Stake in Three GGP...
on 08/27/2018 at 7:35 pm
One of the world’s largest real-estate asset managers has purchased a 49% stake in three […]
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Capital Int’l Realty, LLC
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 606 | 1 | 1 | 699 | 2008 | $990,000 | 14 |
Miami Beach | Castle Beach Club Condo | 1103 | 1 | 1 | 577 | 1966 | $485,000 | 14 |
Miami Beach | Sunshine Bay Condo | 1 | 1 | 727 | 1963 | $420,000 | 10 | |
Miami | Plaza On Brickell | 3108 | 1 | 1 | 628 | 2008 | $310,000 | 15 |
Coral Gables | 1300 Ponce Condo | 502 | 1 | 1.5 | 791 | 2009 | $304,535 | 15 |
Miami Beach | Artecity Governor Condo | 114 | 1 | 1 | 651 | 1936 | $299,000 | 22 |
Miami Beach | 221 Meridian | 207 | 1 | 1 | 621 | 1972 | $289,900 | 4 |
Hollywood | The Wave | 1433 | 1 | 1.5 | 835 | 2004 | $285,000 | 35 |
Miami | Cite | 3310 | 1 | 1 | 795 | 2004 | $261,900 | 41 |
Miami | Metropolis II at Dadeland | 605 | 1 | 1 | 890 | 2006 | $255,000 | 8 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis | 906 | 2 | 2 | 1261 | 2011 | $2,789,000 | 29 |
Miami Beach | Roney Palace | PH19 | 2 | 2 | 1500 | 1926 | $2,295,000 | 54 |
Lauderdale By The Sea | Aquazul | MPH03 | 2 | 3.5 | 2572 | 2005 | $1,750,000 | 47 |
Surfside | Solimar Condo | S3-D | 2 | 2.5 | 1740 | 2001 | $999,997 | 17 |
Sunny Isles Beach | Pinnacle | 1802 | 2 | 2.5 | 1590 | 1998 | $975,000 | 0 |
Sunny Isles Beach | La Perla Condominium | 3303 | 2 | 2.5 | 1602 | 2006 | $950,000 | 27 |
Miami | 1010 Brickell Condo | 4702 | 2 | 3 | 1314 | 2017 | $925,000 | 19 |
Aventura | Aventura Parksquare | 701 | 2 | 2.5 | 0 | 2018 | $875,000 | 1 |
Miami Beach | Bel Aire on the Ocean | 1108 | 2 | 2 | 1097 | 2004 | $849,999 | 26 |
Miami | Aria on the Bay Condo | 2201 | 2 | 2.5 | 1312 | 2018 | $820,000 | 23 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Fisher Island | 5256 | 3 | 3.5 | 2740 | 1992 | $2,800,000 | 15 |
Sunny Isles Beach | Marina Palms Residences | PH-5 | 3 | 3.5 | 2244 | 2015 | $2,550,000 | 30 |
Sunny Isles Beach | Trump Palace Condo | 801 | 3 | 3.5 | 2143 | 2006 | $2,000,000 | 18 |
Coral Gables | Gables on the Green | 1201 | 3 | 3 | 2100 | 2002 | $1,390,000 | 1 |
Fort Lauderdale | L'hermitage | 1602 | 3 | 2.5 | 2086 | 1997 | $1,299,000 | 41 |
Miami | Snug Harbor | 128/129 | 3 | 4 | 2500 | 1981 | $1,199,000 | 24 |
Miami | The Crimson | 1901 | 3 | 2 | 1625 | 2015 | $1,100,000 | 7 |
Sunny Isles Beach | Ocean One Condo | 502 | 3 | 2.5 | 2210 | 1999 | $1,100,000 | 33 |
Miami | Sls Brickell | 3005 | 3 | 2.5 | 1505 | 2016 | $830,000 | 1 |
Miami | 50 Biscayne | 3 | 2 | 1789 | 2007 | $795,000 | 26 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Auberge Beach Residences | S1005 | 4 | 5.5 | 4715 | 2018 | $6,490,000 | 56 |
Miami | Jade Signature | 3203 | 4 | 4.5 | 2931 | 2018 | $4,100,000 | 36 |
Surfside | Spiaggia Ocean Condo | PH-02 | 4 | 4.5 | 2838 | 2005 | $2,695,000 | 39 |
Miami | Paraiso Bay Views | 4103 | 4 | 4 | 2524 | 2018 | $1,414,900 | 12 |
Miami | Contempo Townhomes | 4 | 3.5 | 2408 | 2017 | $590,000 | 23 | |
Doral | Contempo | 4 | 3.5 | 0 | 2017 | $540,000 | 30 | |
Doral | Landmark at Doral | 0 | 4 | 3.5 | 0 | 2016 | $509,000 | 14 |
Hialeah | Bonterra | 4 | 2.5 | 1869 | 2016 | $359,000 | 5 | |
Homestead | Palm Breeze | 1389 | 4 | 2.5 | 1852 | 2007 | $253,000 | 0 |
Homestead | Villas at Portofino East | 1129 | 4 | 3 | 1591 | 2007 | $206,900 | 16 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 604 | Month | 1285 | 1 | 1.5 | 0 | $9,000 | 42 |
Sunny Isles Beach | Trump Royale Condo | 5508 | Month | 920 | 1 | 1.5 | 1 | $3,900 | 25 |
Miami Beach | Roney Palace Condo | 316 | Year | 960 | 1 | 1.5 | 1 | $3,500 | 25 |
Miami | Epic West Condo | 3105 | Month | 950 | 1 | 1.5 | 0 | $3,050 | 14 |
Miami Beach | Akoya Condo | 2906 | Month | 808 | 1 | 1.5 | 0 | $3,000 | 40 |
Miami | Icon Brickell No Two | 4709 | Month | 1035 | 1 | 1 | 0 | $2,900 | 12 |
Hollywood | Wave Condo | 1020 | Month | 745 | 1 | 1 | 0 | $2,799 | 30 |
Miami | The Grand Condo | A3238 | Year | 1066 | 1 | 1.5 | 1 | $2,700 | 0 |
Miami | Ten Museum Pk Residential | 3305 | Month | 791 | 1 | 1.5 | 0 | $2,600 | 12 |
Miami | Nine at Mary Brickell | 1813 | Month | 1020 | 1 | 1 | 0 | $2,600 | 7 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1805 | Month | 1897 | 2 | 2.5 | 0 | $12,500 | 15 |
Miami Beach | Octagon Towers I Condo | Month | 2300 | 2 | 2 | 1 | $7,800 | 17 | |
Miami Beach | Portofino Towers | 2606 | Year | 2040 | 2 | 2.5 | 0 | $6,950 | 1 |
Hollywood | Sea Air Towers Condo | PH01 | Month | 1368 | 2 | 2 | 0 | $6,000 | 15 |
Miami | Jade Residences at Bricke | 2703 | Month | 1730 | 2 | 3 | 0 | $5,100 | 20 |
Miami | The Bondo (1080 Brickell) | 3109 | Month | 1134 | 2 | 2 | 0 | $5,000 | 10 |
Sunny Isles Beach | Trump Tower I | 3907 | Month | 2106 | 2 | 3 | 1 | $4,950 | 0 |
Miami | Aria on the Bay Condo | 4201 | Month | 1312 | 2 | 2.5 | 0 | $4,650 | 26 |
Miami | Blue Condo | 1412 | Month | 1870 | 2 | 2.5 | 1 | $4,500 | 1 |
Miami | Biscayne Beach Condo | 4104 | Year | 1162 | 2 | 2.5 | 1 | $4,500 | 36 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Wynwood | PHA | Month | 0 | 3 | 3.5 | 1 | $18,500 | 33 |
Miami | Paraiso Bay Condo | 5301 | Month | 2915 | 3 | 4.5 | 1 | $18,000 | 32 |
North Miami Beach | Marina Palms Residences S | 2009 | Month | 2421 | 3 | 3.5 | 0 | $6,950 | 33 |
Aventura | Mediterranean Village Con | B108 | Year | 1820 | 3 | 3 | 1 | $6,500 | 21 |
Miami | Iconbrickell Condo No 1 | 3001 | Year | 1825 | 3 | 2.5 | 0 | $5,700 | 4 |
Miami | 1010 Brickell | Month | 2181 | 3 | 3 | 1 | $5,600 | 9 | |
Miami | Gran Paraiso | 1107 | Month | 2716 | 3 | 3 | 0 | $5,500 | 17 |
Miami | Courvoisier Courts Condo | 503 | Month | 1719 | 3 | 2.5 | 0 | $5,200 | 12 |
Hallandale | Beach club | Year | 1841 | 3 | 3 | 1 | $4,500 | 29 | |
Miami Beach | Flamingo South Beach | C-2405 | Month | 1857 | 3 | 2.5 | 1 | $4,150 | 52 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 2003N | Month | 3556 | 4 | 4 | 0 | $45,000 | 39 |
Sunny Isles Beach | Acqualina Ocean Residence | 2706 | Month | 2736 | 4 | 4 | 0 | $12,800 | 35 |
Doral | Landmark at Doral | Month | 1862 | 4 | 3.5 | 1 | $3,100 | 43 | |
Doral | Urbana Midrise Condo | 17 | Month | 0 | 4 | 3 | 0 | $2,800 | 7 |
Miramar | Parcel I Nautica Plat | Month | 2032 | 4 | 2.5 | 1 | $2,550 | 29 | |
Miami Lakes | Satori | Year | 1743 | 4 | 3.5 | 1 | $2,500 | 8 | |
Weston | Sectors 3 & 4 Boundary Pl | 2002 | Month | 1737 | 4 | 2.5 | 1 | $2,450 | 8 |
Miramar | Regalo | Year | 0 | 4 | 2.5 | 1 | $2,450 | 25 | |
Miami | Chantarelle at the Hammoc | Month | 2124 | 4 | 3 | 1 | $2,250 | 11 | |
Miami | Forest Lake Paradise | Month | 2179 | 4 | 2.5 | 1 | $2,200 | 2 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1968 | 910 | 1 | 1.5 | $245,000 | 19 | |
Miami Beach | 33139 | 1947 | 670 | 1 | 1 | $239,000 | 41 | |
North Miami | 33181 | 1971 | 661 | 1 | 1.5 | $154,900 | 28 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
South Miami | 33143 | 1954 | 1304 | 21715 | 2 | 2 | $675,000 | 41 |
Miami | 33127 | 1925 | 736 | 5000 | 2 | 1.5 | $439,900 | 19 |
Davie | 33325 | 1987 | 1050 | 2 | 2 | $295,000 | 1 | |
Tamarac | 33321 | 1973 | 1654 | 0 | 2 | 2 | $289,900 | 7 |
Miami | 33173 | 1972 | 1228 | 2 | 2 | $265,000 | 20 | |
Oakland Park | 33334 | 1959 | 916 | 2 | 1 | $265,000 | 32 | |
Cooper City | 33328 | 1967 | 1151 | 2 | 1 | $258,000 | 12 | |
Tamarac | 33319 | 1969 | 1002 | 2 | 1 | $245,000 | 39 | |
Sunrise | 33322 | 1974 | 1197 | 2 | 2 | $239,900 | 10 | |
Homestead | 33032 | 1979 | 1136 | 2 | 2 | $200,000 | 5 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33127 | 1940 | 0 | 5000 | 3 | 1 | $1,500,000 | 0 |
Miami | 33143 | 1962 | 3027 | 3 | 2 | $1,449,000 | 22 | |
Palm Beach Gardens | 33410 | 2002 | 3746 | 3 | 3.5 | $1,295,000 | 45 | |
Miami | 33137 | 1953 | 2160 | 0 | 3 | 3.5 | $1,240,000 | 13 |
Miami Beach | 33139 | 1921 | 1080 | 0 | 3 | 3 | $1,050,000 | 7 |
Miami | 33138 | 1924 | 2468 | 0 | 3 | 2.5 | $999,990 | 43 |
Out of Area | 33037 | 1997 | 1665 | 9900 | 3 | 5 | $989,900 | 61 |
Coral Gables | 33146 | 1953 | 1821 | 0 | 3 | 2 | $840,000 | 35 |
Coral Gables | 33146 | 1949 | 1997 | 3 | 3 | $795,000 | 5 | |
North Miami | 33181 | 1952 | 1869 | 3 | 3 | $790,000 | 15 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1929 | 3902 | 4 | 3 | $7,700,000 | 23 | |
Miami | 33129 | 2019 | 7153 | 7 | 6.5 | $4,599,000 | 6 | |
Pinecrest | 33156 | 2014 | 10572 | 6 | 8.5 | $4,117,000 | 21 | |
Key Biscayne | 33149 | 2012 | 3854 | 7500 | 5 | 5.5 | $3,250,000 | 28 |
Miami Beach | 33141 | 1957 | 2506 | 11220 | 4 | 3 | $2,299,000 | 48 |
Miami Shores | 33138 | 1942 | 3490 | 5 | 4 | $1,950,000 | 42 | |
Hollywood | 33019 | 2000 | 4758 | 0 | 4 | 4.5 | $1,890,000 | 98 |
Key Biscayne | 33149 | 1951 | 1599 | 7500 | 5 | 4.5 | $1,890,000 | 0 |
Miami Beach | 33140 | 1940 | 3036 | 4 | 3 | $1,700,000 | 19 | |
Miami | 33129 | 2002 | 3603 | 5 | 4.5 | $1,550,000 | 11 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Month | 924 | 1 | 1 | 0 | $1,250 | 15 |
Miami | Year | 700 | 1 | 1 | 1 | $1,250 | 14 |
Miami | Year | 658 | 1 | 1 | 0 | $1,250 | 8 |
Miami | Year | 658 | 1 | 1 | 0 | $1,250 | 7 |
Miami | Month | 2559 | 1 | 1 | 0 | $975 | 2 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Month | 1231 | 2 | 1 | 1 | $3,800 | 11 |
Miami Beach | Month | 1200 | 2 | 2 | 1 | $3,095 | 13 |
Doral | Year | 1136 | 2 | 2 | 0 | $2,600 | 21 |
Miami | Month | 994 | 2 | 1 | 1 | $2,100 | 5 |
Miramar | Month | 1051 | 2 | 2 | 1 | $1,765 | 16 |
Miramar | Year | 888 | 2 | 1 | 1 | $1,650 | 20 |
Miami | Month | 0 | 2 | 1 | 0 | $1,625 | 11 |
Miami | Month | 810 | 2 | 1 | 0 | $1,600 | 17 |
North Miami Beach | Year | 3293 | 2 | 1 | 1 | $1,550 | 7 |
Miami | Month | 750 | 2 | 1 | 1 | $1,550 | 5 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Year | 1928 | 3 | 2.5 | 0 | $7,000 | 3 |
Hollywood | Month | 1784 | 3 | 2.5 | 1 | $5,500 | 33 |
Miami Shores | Month | 2496 | 3 | 3 | 1 | $5,000 | 40 |
Coral Gables | Month | 1532 | 3 | 2 | 1 | $3,900 | 12 |
Out of Area | Month | 0 | 3 | 2 | 1 | $3,800 | 0 |
Surfside | Month | 1772 | 3 | 2 | 0 | $3,600 | 13 |
Miami | Month | 1809 | 3 | 2 | 1 | $3,500 | 15 |
Miami | Month | 1300 | 3 | 2 | 1 | $3,000 | 3 |
Miami | Year | 2006 | 3 | 2 | 1 | $2,950 | 40 |
Miami | Month | 1301 | 3 | 2 | 1 | $2,650 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Month | 4889 | 6 | 6 | 1 | $17,500 | 0 |
Pinecrest | Month | 4617 | 5 | 6.5 | 1 | $9,600 | 15 |
Coral Gables | Month | 3428 | 5 | 4 | 0 | $8,900 | 27 |
Wellington | Month | 3683 | 4 | 3 | 0 | $8,000 | 1 |
Palmetto Bay | Month | 4100 | 4 | 3.5 | 1 | $6,950 | 32 |
North Bay Village | Month | 4200 | 4 | 4 | 1 | $6,500 | 31 |
Parkland | Month | 4413 | 5 | 4.5 | 1 | $5,500 | 19 |
Miami | Month | 4281 | 5 | 3 | 1 | $4,800 | 28 |
Miami | Month | 1794 | 4 | 4 | 1 | $3,800 | 2 |
Pembroke Pines | Month | 3007 | 4 | 3 | 1 | $3,500 | 30 |
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!